Organic Dyes and Pigments is a supplier of water-soluble OrcoScribe WS™ purified and crude ink dyes, and solvent-soluble OrcoSolve SS™ solvent dyes., These colorants are applicable to ink-jet printers, ink pads, roller-point pens, permanent, erasable, and fluorescent markers, and other specialty applications.
OrcoScribe WS™ Water-Soluble Ink Dyes
OrcoScribe WS™ water-soluble dyes consist of a wide range of acid, basic, and direct powder dyes used in the formulation of various ink applications.
Shade | OrcoScribe WS™ | Solubility | Light Fastness | CAS Registry # |
---|---|---|---|---|
Nigrosine Jet L Crystals | 30 g/l | 2 | 8005-03-6 | |
Black VN | 30 g/l | 5 | 6428-31-5 | |
Black GR 600% | 30 g/l | 5-6 | 6473-13-8 | |
Black MSC RO | 50 g/l | 5-6 | 1934-21-0 | |
Blue V Ex Conc | 50 g/l | 1 | 129-17-9 | |
Brilliant Blue FG | 60 g/l | 1 | 2650-18-2 | |
Blue SS | 60 g/l | 2 | 2650-18-2 | |
Pure Blue BO | 80 g/l | 1 | 28983-56-4 | |
Sky Blue FB Conc | 40 g/l | 1 | 2610-05-1 | |
Turquoise BR Crude | 60 g/l | 6 | 12222-04-7 | |
Green V Crystals | 80 g/l | 2-3 | 569-64-2 | |
Orange 2G | 50 g/l | 4 | 1936-15-8 | |
Chrysoidine 4 Ex Conc | 40 g/l | 1-2 | 532-82-1 | |
Brilliant Scarlet 3R-L | 40 g/l | 1-2 | 2611-82-7 | |
Sulpho Rhodamine B Ex 400% Fluorescent | 30 g/l | 2-3 | 3520-42-1 | |
Eosine Y | 100 g/l | 2 | 17372-87-1 | |
Phloxine | 30 g/l | 3-4 | 15792-43-5 | |
Rose Bengal | 30 g/l | 1 | 632-68-8 | |
Brilliant Red B | 35 g/l | 3-4 | 6416-66-6 | |
Red 319H Crude | 35 g/l | 4 | 12220-28-9 | |
Violet 4B | 40 g/l | 1 | 4129-84-4 | |
Violet 4BNS | 100 g/l | 1-2 | 1694-09-3 | |
Fast Light Yellow 2G | 60 g/l | 3-4 | 6359-98-4 | |
Tartrazine X | 60 g/l | 4 | 1934-21-0 | |
Brilliant Yellow 10GFF | 100 g/l | 4 | 12221-32-5 | |
Yellow RL Conc | 80 g/l | 6-7 | 50925-42-3 |
OrcoScribe SS™ Solvent–Soluble Ink Dyes
Shade | OrcoScribe SS™ |
---|---|
Black HZ | |
Nigrosine SB | |
Nigrosine NB Base | |
Black RE-MC | |
Black RL-MC | |
Blue MBSN | |
Blue 2GLN | |
Blue 2GN-MC | |
Green B | |
Green BL | |
Green GL | |
Brown 2RL | |
Orange R | |
Orange RE-MC | |
Orange G | |
Orange RL-MC | |
Orange R-MC | |
Red SBRO | |
OrcoSolve Red 4B | |
OrcoSolve Fire Red GLS-MC | |
OrcoSolve Fire Red G-MC | |
OrcoSolve Red BL-MC | |
Pink 6BLS-MC | |
Red 2BL | |
Fire Red BL-MC | |
Yellow SBFS | |
Yellow 2RLS | |
Yellow 2GN-MC |