Orcolan Neutral™ dyes are 2:1 premetalized acid dyes. Because of their large molecular size, these behave similarly to the Orco Milling™ dyes in application and strike rate. Because of the metal complex, typically Cr+3, these dyes exhibit excellent light and wet fastness and find application in automotive industrial fabrics as well as other non-textile applications such as anodized aluminum.
Select the button below for a downloadable shade card which illustrates shades and a listing of physical properties.The color shown on these shade cards and web pages is only indicative and does not represent the EXACT shade of the product.
Click on shade for further information
Image | Name | Solubility | Lightfastness | Crocking - Wet | Crocking - Dry | Details |
---|---|---|---|---|---|---|
Black BGL 200% | 50 g/l | 6-7 | 4-5 | 4-5 | ||
Black 3SBR | 50 g/l | 6-7(N), 7-8(W) | 4(N), 4(W) | 4-5(N), 4-5(W) | ||
Black DW | 70 g/l | 6(N), 6(W) | 3-4(N), 4-5(W) | 4-5(N), 4-5(W) | ||
Black DW Liquid | - | 7 | 4-5 | 4-5 | ||
Black BR | 70 g/l | 6-7(N), 6-7(W) | 4-5(N), 4-5(W) | 5(N), 5(W) | ||
Black BR Liquid | - | 7-8 | 5 | 5 | ||
Black BL | 60 g/l | 6 | 5 | 5 | ||
Black JMA-2 | 50 g/l | 6 | 4-5 | 4-5 | ||
Black RBL | 25 g/l | 6 | 5 | 5 | ||
Black LDS | 40 g/l | 5-6 | 4-5 | 4-5 | ||
Black MGBL | 60 g/l | 6-7(N), 6-7(W) | 3-4(N), 5(W) | 4-5(N), 5(W) | ||
Grey BLGY-N | 60 g/l | 5-6(N), 5-6(W) | 5(N), 5(W) | 5(N), 5(W) | ||
Grey B | 60 g/l | 5-6(N), 5-6(W) | 5(N), 5(W) | 5(N), 5(W) | ||
Olive BGL 200% | 60 g/l | 5-6(N), 5-6(W) | 5(N), 5(W) | 5(N), 5(W) | ||
Blue GL | 40 g/l | 5-6(N), 5(W) | 4-5(W), 5(N) | 4-5(W), 5(N) | ||
Dark Blue BR | 40 g/l | 5 5(W) | 5 5(W) | 4-5, 4-5(W) | ||
Brown BRL | 20 g/l | 5-6(N), 6(W) | 4-5(W), 4(N) | 4-5(W), 4(N) | ||
Brown 2RL | 20 g/l | 6(N), 6(W) | 4(N), 4(W) | 5(N), 5(W) | ||
Brown 5R Special | 30 g/l | 5-6(W), 5(N) | 4(N), 4(W) | 5(N), 5(W) | ||
Brown GRL | 30 g/l | 6-7(W), 7(N) | 4(N), 4(W) | 4-5(N), 4-5(W) | ||
Brown GRS | 30 g/l | 5-6(N), 5-6(W) | 4(N), 4(W) | 5(N), 5(W) | ||
Orange NR | 60 g/l | 6-7(N), 6-7(W) | 4(W), 5(N) | 4-5(W), 5(N) | ||
Orange RL 250% | 50 g/l | 6-7(N), 6-7(W) | 4(N), 4(W) | 4-5(N), 4-5(W) | ||
Red B | 50 g/l | 6-7(W), 7-8(N) | 5(N), 5(W) | 5(N), 5(W) | ||
Red 4GL | 45 g/l | 6-7(N), 6(W) | 4-5(W), 4(N) | 5(N), 5(W) | ||
Red BMS | 50 g/l | 5-6(W), 5(N) | 5(N), 5(W) | 4-5(W), 5(N) | ||
Red RLS | 40 g/l | 6-7(N), 6-7(W) | 4-5(W), 5(N) | 5(N), 5(W) | ||
Bordeaux BSB | 30 g/l | 4-5(W), 5-6(N) | 4-5(N), 5(W) | 4-5(N), 4-5(W) | ||
Brilliant Yellow 5G | 40 g/l | 5-6(N), 6(W) | 4(N), 4(W) | 4-5(W), 5(W) | ||
Yellow 2GL Ex | 30 g/l | 7(N), 7(W) | 4-5(N), 4(W) | 4-5(N), 4-5(W) | ||
Yellow WN 250% | 70 g/l | 4-5(N), 4-5(W) | 4(W), 5(N) | 4-5(W), 5(N) |
Fastness Ratings: (W) Wool (N)Nylon