Silk is a very light natural fiber made by the silkworm. It is the strongest natural fiber known and makes for a luxurious soft-smooth fabric with excellent insulating properties in both cool and warm conditions. Orco Milling™, Orco Nylosol™, Orcolan Neutral™ and OrcoSet™ dyes provide bright and washfast colors on silk by both dyeing and printing processes.
Orco Milling™ Acid Dyes for Silk
Orco Milling™ dyes are characterized by their high wetfastness and their wide range of bright colors. Although their lightfastness falls somewhat short of the metallized group of acid colors they do offer a brighter shade range to choose from. These dyes are used primarily in stock and package dyeing but have been used in piece dyeing where careful temperature and pH control is possible.
Image | Name | Solubility | Lightfastness | IIA Wash Test Staining | Details |
---|---|---|---|---|---|
Black 2BN | 40 g/l | 6(N), 6(W) | 3-4(W), 4(N) | ||
Brilliant Blue BL | 40 g/l | 5-6(N), 5(W) | 4-5 (W), 4(N) | ||
Brilliant Cyanine 6B | 30 g/l | 2-3(N), 2-3(W) | 3-4(W), 4-5(N) | ||
Brilliant Cyanine G | 40 g/l | 1-2(W), 2(N) | 3-4(W), 4-5(N) | ||
Cyanine 3R 125% | 30 g/l | 5-6(N), 6-7(W) | 3-4(N), 5(W) | ||
Blue RLWS | 45 g/l | 5-6 | 4-5 | ||
Blue 4SR 200% (T) | 35 g/l | 5-6 | 2-3 | ||
Green B Conc | 30 g/l | 3-4(N), 3(W) | 3-4(N), 4-5 (W) | ||
Green 7GS | 30 g/l | 6 | 5 | ||
Orange 4R-OR 200% (T) | 50 g/l | 5 | 4 | ||
Red RS-W | 50 g/l | 4 | 4 | ||
Bordeaux LFS | 30 g/l | 4(W), 6(N) | 4-5(N), 5(W) | ||
Brilliant Red 3NR | 40 g/l | 4-5(N), 4-5(W) | 3(N), 5(W) | ||
Brilliant Red B | 35 g/l | 3(W), 4(N) | 4-5(N), 5(W) | ||
Brilliant Violet BL 200% | 90 g/l | 5-6(N), 5-6(W) | 4-5 (W), 4-5(N) | ||
Brilliant Red 10B | 50 g/l | 4(N), 4(W) | 4-5 (W), 4-5(N) | ||
Yellow 6G | 50 g/l | 4-5(N), 4-5(W) | 3-4(W), 5(N) | ||
Yellow O | 40 g/l | 5(N), 5(W) | 3-4(W), 4(N) | ||
Yellow 5G Conc | 40 g/l | 4-5(W), 6(N) | 2-3(W), 4-5(N) |
Orcolan Neutral™ Acid Dyes for Silk
Orcolan Neutral™ dyes for silk, are 2:1 premetalized acid dyes. Because of their large molecular size, these behave similarly to the Orco Milling™ dyes in application and strike rate. Because of the metal complex (Cr+3 usually), these dyes exhibit excellent light and wet fastness properties.
Image | Name | Solubility | Lightfastness | IIA Wash Test Staining | Details |
---|---|---|---|---|---|
Black BGL 200% | 50 g/l | 6-7 | 3-4 | ||
Black 3SBR | 50 g/l | 6-7(N), 7-8(W) | 5(N), 5(W) | ||
Black DW | 70 g/l | 6(N), 6(W) | 4-5(N), 5(W) | ||
Black DW Liquid | - | 7 | 4 | ||
Black BR | 70 g/l | 6-7(N), 6-7(W) | 4-5(N), 4-5(W) | ||
Black BR Liquid | - | 7-8 | 3-4 | ||
Black BL | 60 g/l | 6 | 5 | ||
Black JMA-2 | 50 g/l | 6 | 4 | ||
Black RBL | 25 g/l | 6 | 4-5 | ||
Black LDS | 40 g/l | 5-6 | 4-5 | ||
Black MGBL | 60 g/l | 6-7(N), 6-7(W) | 4-5(N), 5(W) | ||
Grey BLGY-N | 60 g/l | 5-6(N), 5-6(W) | 4-5(N), 5(W) | ||
Grey B | 60 g/l | 5-6(N), 5-6(W) | 5(N), 5(W) | ||
Olive BGL 200% | 60 g/l | 5-6(N), 5-6(W) | 5(N), 5(W) | ||
Blue GL | 40 g/l | 5-6(N), 5(W) | 4(W), 5(N) | ||
Dark Blue BR | 40 g/l | 5 5(W) | 4-5, 5(W) | ||
Brown BRL | 20 g/l | 5-6(N), 6(W) | 5(N), 5(W) | ||
Brown 2RL | 20 g/l | 6(N), 6(W) | 5(N), 5(W) | ||
Brown 5R Special | 30 g/l | 5-6(W), 5(N) | 4-5 (W), 4-5(N) | ||
Brown GRL | 30 g/l | 6-7(W), 7(N) | 5(N), 5(W) | ||
Brown GRS | 30 g/l | 5-6(N), 5-6(W) | 5(N), 5(W) | ||
Orange NR | 60 g/l | 6-7(N), 6-7(W) | 3-4(N), 4(W) | ||
Orange RL 250% | 50 g/l | 6-7(N), 6-7(W) | 5(N), 5(W) | ||
Red B | 50 g/l | 6-7(W), 7-8(N) | 3(W), 4(N) | ||
Red 4GL | 45 g/l | 6-7(N), 6(W) | 4-5(N), 5(W) | ||
Red BMS | 50 g/l | 5-6(W), 5(N) | 4-5(N), 4-5(W) | ||
Red RLS | 40 g/l | 6-7(N), 6-7(W) | 5(N), 5(W) | ||
Bordeaux BSB | 30 g/l | 4-5(W), 5-6(N) | 4-5(N), 5(W) | ||
Brilliant Yellow 5G | 40 g/l | 5-6(N), 6(W) | 5(N), 5(W) | ||
Yellow 2GL Ex | 30 g/l | 7(N), 7(W) | 5(N), 5(W) | ||
Yellow WN 250% | 70 g/l | 4-5(N), 4-5(W) | 3-4(N), 3(W) |
Orco Nylosol™ Acid Dyes for Silk
Orco Nylosol™ dyes for silk are characterized by their excellent leveling and penetrating properties in addition to their wide range of bright colors. Although this range does not exhibit the high wet and light fastness properties of the Milling and Metallized dyes, when selected carefully and after-treated properly, good fastness may be achieved. This class of dye consists of two groups, each having somewhat different affinity for silk and requiring slightly different application methods.
Image | Name | Solubility | Lightfastness | IIA Wash Test Staining | Details |
---|---|---|---|---|---|
Blue PR | 20 g/l | 6-7 | 4 | ||
Black CB New | 30 g/l | 6 | 5 | ||
Black CBLW | 30 g/l | 6 | 5 | ||
Black DW | 40 g/l | 6-7 | 5 | ||
Black FVS | 35 g/l | 6 | 4-5 | ||
Black GD | 40 g/l | 6 | 5 | ||
Black JM-NM | 50 g/l | 7 | 4-5 | ||
Black WA | 40 g/l | 6-7 | 5 | ||
Blue BRL 200% | 30 g/l | 5 | 2-3 | ||
Blue E-BRLS | 50 g/l | 5-6 | 5 | ||
Blue GLF | 30 g/l | 4 | 3 | ||
Blue SWA | 60 g/l | 5 | 2 | ||
Brilliant Blue 3BLF | 40 g/l | 4-5 | 3 | ||
Brilliant Blue B | 40 g/l | 5 | 4-5 | ||
Brilliant Blue RL 200% | 45 g/l | 4-5 | 4-5 | ||
Brilliant Yellow 5G 200% | 60 g/l | 6 | 5 | ||
Brown BRL | 30 g/l | 6-7 | 4-5 | ||
Green C3G 200% | 40 g/l | 6 | 5 | ||
Navy Blue LFWG | 30 g/l | 4 | 2-3 | ||
Orange 3G Conc | 60 g/l | 6-7 | 3 | ||
Orange SLF 200% | 70 g/l | 6 | 3 | ||
Pink BRLF | 40 g/l | 3 | 4 | ||
Red 2GP | 60 g/l | 5-6 | 2-3 | ||
Red 2RDF | 40 g/l | 3-4 | 3 | ||
Red 8BRS | 50 g/l | 4-5 | 3 | ||
Red GN 200% | 40 g/l | 4-5 | 4-5 | ||
Red HCO | 40 g/l | 5-6 | 3 | ||
Rubine 5BLF | 40 g/l | 5-6 | 3 | ||
Scarlet CL | 30 g/l | 3-4 | 2-3 | ||
Scarlet GN | 25 g/l | 5-6 | 5 | ||
Turquoise Blue 3G | 40 g/l | 5 | 4-5 | ||
Yellow 4GR 250% | 70 g/l | 6-7 | 3-4 | ||
Yellow 9GL 200% | 70 g/l | 5-6 | 4 | ||
Yellow FSC | 30 g/l | 2 | 5 |
Orcoset™ Acid Dyes for Silk
Orcoset™ dyes for silk are a special group of modified 1:2 metal complex acid dyes exhibiting high fastness levels and similar dyeing properties. All dyes are applied at a pH of 4.5 in conjunction with Orcogal SET™. These dyes find application in stock, piece, and package dyeing, and printing.
Image | Name | Solubility | Lightfastness | IIA Wash Test Staining | Details |
---|---|---|---|---|---|
Black B | 80 g/l | 7(N), 7(W) | 3 | ||
Grey G | 100 g/l | 6-7(N), 6(W) | 4-5 | ||
Blue 2R | 100 g/l | 5-6(W), 6(N) | 5 | ||
Blue 5G | 100 g/l | 6(W), 7(N) | 5 | ||
Navy R | 100 g/l | 5-6(N), 6(W) | 3-4 | ||
Brown B | 100 g/l | 6(N), 6(W) | 4-5 | ||
Brown G | 80 g/l | 6(N), 6(W) | 4-5 | ||
Green B | 80 g/l | 6-7(N), 6(W) | 5 | ||
Orange RN | 80 g/l | 5-6(N), 6(W) | 5 | ||
Red G | 100 g/l | 6-7(N), 6(W) | 4-5 | ||
Red 2B | 30 g/l | 5-6(N), 5-6(W) | 4 | ||
Bordeaux B | 100 g/l | 5-6(N), 5-6(W) | 4-5 | ||
Violet B | 100 g/l | 5(W), 6(N) | 5 | ||
Yellow 2R | 100 g/l | 6-7(W), 6(N) | 5 | ||
Yellow 4GN | 80 g/l | 6-7(N), 6(W) | 5 |