Aluminum Dyes
OrcoAluminum™ provide a wide range of colors for anodized aluminum. They are suited for many different applications such as jewelry, architectural, military, automotive parts, office accessories, transportation, sporting equipment, electronics and medical equipment, just to name a few. Organic Dyestuff Corporation offers technical support including custom dye formulation and troubleshooting. Samples are available upon request, just call our nearest office or email your request to : orco@organicdye.com.
Dye Procedure:
Dyeings are 10 g/l for black dyes and 2g/l for the other dyes, unless otherwise noted. Dyeing temperatures vary between 140-160 degrees F. (see specifics on shade card). Recommended time and pH values are indicated but the user may wish to vary the suggested values to suit their needs.
The anodic coating used to prepare these color chips are .5-.7 mils thickness. Finish with appropriate sealant.
Changes in pH, time, temperature and sealing conditions as well as anodic coating thickness will effect the shade and lightfastness properties.
The saturation time is the point during the dye cycle when there is no change in shade or strength. Lighter and brighter shades are typically achieved with less dyeing time offering improved productivity.
As noted on the Black section of the shade card- all blacks are prepared at 10 g/l except the undertone which is run at a much lower amount.
DISCLAIMER: Shades shown below are for quick reference only and will vary from monitor to monitor. For example, some blues look violet on some monitors. Please ask for samples.
| OrcoAluminum™ | % Conc. | Physical Properties | Description | |||
|---|---|---|---|---|---|---|
| Lightfastness | Opt. pH | Sat. Time | ||||
|
|
Yellow GA | 2 g/l | Excellent | 4.5 | 20 Min. | Metal-Free Azo |
|
|
Yellow LS | 2 g/l | Good | 5.5 | 20 Min. | Sulphonated Coumarin |
|
|
Gold GN | 2 g/l | Good | 5.5 | 15 Min. | Metalized Azo |
|
|
Orange GG | 2 g/l | Very Good | 5 | 25 Min. | Metal-Free Azo |
|
|
Orange GN | 2 g/l | Good | 5.5 | 20 Min. | Metalized Azo |
|
|
Red BNC | 2 g/l | Good | 5.5 | 10 Min. | Metalized Azo |
|
|
Red CW | 2 g/l | Very Good | 6 | 15 Min. | Metal-Free Azo |
|
|
Red ST | 2 g/l | Good | 5.5 | 20 Min. | Metal-Free Azo |
|
|
Bordeaux BB | 2 g/l | Very Good | 5.5 | 20 Min. | Metalized Azo |
|
|
Violet AF | 2 g/l | Exellent | 5 | 15 Min. | Metal-Free |
|
|
Violet MRB | 2 g/l | Fair | 5 | 15 Min. | Metal-Free |
|
|
Violet 3RD | 2 g/l | Fair/Good | 6.5 | 1 Min. | Azo/Anthraquinone |
|
|
Teal GB | 2 g/l | Very Good | 6.5 | 15 Min. | Metal-Free |
|
|
Turquoise PL | 2 g/l | Fair | 4.5 | 10 Min. | Triphenylmethane |
|
|
Blue EF | 2 g/l | Excellent | 5.5 | 10 Min. | M.F.Anthraquinone |
|
|
Blue SP | 2 g/l | Very Good | 5.5 | 15 Min. | M.F. Anthraquinone |
|
|
Blue GN | 2 g/l | Excellent | 6 | 10 Min. | Metalized AZO |
|
|
Blue 2LWS | 2 g/l | Good | 6 | 10 Min. | Anthraquinone |
|
|
Blue 4A | 2 g/l | Excellent | 5.5 | 20 Min | Metalized AZO |
|
|
Blue SA | 2 g/l | Good | 5.5 | 15 Min. | M.F. Anthraquinone |
|
|
Green AENX | 2 g/l | Very Good | 5 | 15 Min. | Metal-Free AZO |
|
|
Green DX | 2 g/l | Good | 5.5 | 20 Min | M.F. Anthraquinone |
|
|
Green LWN | 2 g/l | Very Good | 5.5 | 15 Min. | Azo/Anthraquinone |
|
|
Olive DRB | 1 g/l | Fair | 6 | 10 Min. | Metalized AZO |
|
|
Copper | 1 g/l | Fair | 5 | 1 Min. | Metal-Free |
|
|
Bronze CGMA | 1 g/l | Good | 6.5 | 10 Min. | Metal-Free |
|
|
Brown BL | 2 g/l | Good | 5.5 | 10 Min. | Metalized Azo |
|
|
Grey EXY | 2 g/l | Excellent | 5.5 | 25 Min. | Metalized Azo |
|
|
Grey B | 10 g/l | Fair | 5.5 | 15 Min. | Metalized Azo |
|
|
Grey R-S | 10 g/l | Fair | 4.5 | 15 Min. | Metalized Azo |
|
|
Black V | 10 g/l | Very Good | 4.5 | 15 Min. | Metalized Azo |
|
|
Black E-MLWS | 10 g/l | Very Good | 6 | 20 Min. | Metalized Azo |
|
|
Black BKS | 10 g/l | Very Good | 5 | 10 Min. | Metalized Azo |
|
|
Black MLW | 10 g/l | Excellent | 5.5 | 15 Min. | Metalized Azo |
|
|
Black VGB | 10 g/l | Very Good | 5 | 15 Min. | Metalized Azo |
|
|
Black EX | 10 g/l | Excellent | 5 | 15 Min. | Metalized Azo |
|
|
Black GB | 10 g/l | Good | 5 | 15 Min. | Metalized Azo |
|
|
Black RB | 10 g/l | Very Good | 6 | 15 Min. | Metalized Azo |
Note: All blacks include a weaker undertone as well as the 10 gm/l depth.